Individual results for Gary Arntzen

Year:2022
Location: Prior Lake,MN

Team: On Track Pro Shop 2

Rank Event Division Games Prize Score
615 Team Regular 141,180,144 72 2969
16334 All Events Regular 465,401,510 N/A 1376
6948 Doubles Regular 133,142,126 N/A 974
13216 Singles Regular 177,165,168 N/A 510

Ranking Comparisons

Your rank and score are displayed in bold. The scores ranking immediately above and below are also displayed to show how close you are to them.

Event: Team
Division: Regular
Rank: 615

Rank Ties Score
603 4 2973
607 2 2972
609 4 2971
613 2 2970
615 4 2969
619 2 2968
621 3 2967
624 3 2966
627 3 2965

Event: All Events
Division: Regular
Rank: 16334

Rank Ties Score
16324 2 1379
16326 4 1378
16330 4 1377
16334 5 1376
16339 3 1375
16342 4 1374
16346 8 1373

Event: Doubles
Division: Regular
Rank: 6948

Rank Ties Score
6948 18 974

Event: Singles
Division: Regular
Rank: 13216

Rank Ties Score
13216 94 510