Individual results for Joyce Crocker

Year:2013
Location: Anaheim,CA

Team: USA-JAPAN Team #3

Rank Event Division Games Prize Score
5403 Doubles Ruby 93,104,124 N/A 880
6477 All Events Sapphire 411,321,365 N/A 1109
2250 Team Ruby 134,134,143 N/A 2355
6886 Singles Sapphire 110,148,101 N/A 365

Ranking Comparisons

Your rank and score are displayed in bold. The scores ranking immediately above and below are also displayed to show how close you are to them.

Event: Doubles
Division: Ruby
Rank: 5403

Rank Ties Score
5391 3 883
5394 3 882
5397 6 881
5403 5 880
5408 8 879

Event: All Events
Division: Sapphire
Rank: 6477

Rank Ties Score
6469 6 1111
6475 2 1110
6477 4 1109
6481 5 1108
6486 3 1107
6489 6 1105

Event: Team
Division: Ruby
Rank: 2250

Rank Ties Score
2240 7 2357
2247 3 2356
2250 7 2355
2257 2 2354
2259 2 2353
2261 - 2352
2262 2 2351

Event: Singles
Division: Sapphire
Rank: 6886

Rank Ties Score
6886 13 365