Individual results for Colleen Sincavage

Year:2009
Location: State College,PA

Team: Penn State Mobile Homes 3

Rank Event Division Games Prize Score
3896 Team Classified 159,107,118 N/A 2100
21902 Singles Classified 115,112,90 N/A 317
19526 All Events Classified 384,377,317 N/A 1078
10236 Doubles Classified 126,136,115 N/A 826

Ranking Comparisons

Your rank and score are displayed in bold. The scores ranking immediately above and below are also displayed to show how close you are to them.

Event: Team
Division: Classified
Rank: 3896

Rank Ties Score
3887 2 2103
3889 4 2102
3893 3 2101
3896 6 2100
3902 4 2099
3906 3 2098

Event: Singles
Division: Classified
Rank: 21902

Rank Ties Score
21890 12 318
21902 7 317
21909 2 316
21911 4 315

Event: All Events
Division: Classified
Rank: 19526

Rank Ties Score
19514 4 1081
19518 3 1080
19521 5 1079
19526 2 1078
19528 6 1077
19534 4 1076
19538 5 1075

Event: Doubles
Division: Classified
Rank: 10236

Rank Ties Score
10236 29 826