Year: Division: Leaderboard:
 

2014 Regular Singles

Results Current As Of 7/17/2014 3:00:06 PM

Rank Name Hometown Games Total Prize
1 Louis E Jenkins Jr Warr Acres,OK 257,300,269 826 5500
2 Jon Trzcinski Lake Wales,FL 243,289,270 802 4150
2 Chris Murray San Jose,CA 268,266,268 802 4150
4 Jeff Grego Fort Wayne,IN 231,288,279 798 3200
5 Matt Riege Waterloo,WI 258,279,255 792 3000
6 Jay Lang Sterling Heights,MI 224,290,277 791 2800
7 Derek Magno Cicero,NY 289,265,234 788 2600
8 Justin Ziegler Corona,CA 289,257,238 784 2300
8 Scott Safransky Kenosha,WI 245,299,240 784 2300
10 Terrence Blevins Chicago,IL 257,300,226 783 2100
11 Kyle Martinez Broken Arrow,OK 226,279,277 782 1862
11 Neil Cooley Fremont,NE 279,246,257 782 1862
11 Carl Boldt Pontiac,MI 300,226,256 782 1862
11 Brad Slabaugh Kokomo,IN 257,247,278 782 1862
15 Ken Harlan Lubbock,TX 246,245,289 780 1700
16 Ken Konczos Northfield,OH 248,278,253 779 1650
17 James Slagle Jr Columbus,OH 230,258,288 776 1600
18 Dylan Murphy Indianapolis,IN 252,247,276 775 1525
18 Mason Sherman Northridge,CA 240,257,278 775 1525
20 Pat McGainey Jr Baltimore,MD 279,267,228 774 1381
20 Ryan Reid Maryland Heights,MO 249,279,246 774 1381
20 Matt Kirkham Rochester,MN 278,277,219 774 1381
20 Brandon Fietek Eden Prarie,MN 279,234,261 774 1381
24 Johnathan Bower Middletown,PA 247,247,279 773 1298
24 Nick J Kokenos Saint Clair Shores,MI 300,225,248 773 1298
24 Sammy Krucek Jr Hammond,IN 278,237,258 773 1298
27 Mike Thomka Bensenville,IL 265,218,289 772 1256
27 Bill Faerber St Cloud,MN 278,247,247 772 1256
27 Jason Porter Ludington,MI 279,214,279 772 1256
29 Bob Aleksinski 288,258,222 768 N/A
30 Bryan Bowers Carlisle,IA 246,279,243 768 1229
31 Damon Stalkfleet Muscatine,IA 262,215,290 767 1217
32 Michael S Walker II Weedsport,NY 279,262,225 766 1199
32 Joesph T Bofrone Laurel,MD 256,264,246 766 1199
34 Brian LeClair Delmar,NY 242,244,279 765 1182
35 Don Pyle Wilmington,DE 279,259,226 764 1162
35 Adam Ishman Las Vegas,NV 278,264,222 764 1162
35 Jonathan Corda Williston Park,NY 238,247,279 764 1162
38 Steven Taylor deer creek,IL 248,248,267 763 1134
38 Scott Ward Flushing,MI 279,248,236 763 1134
38 Dan Higgins Westerville,OH 257,227,279 763 1134
41 Carl J Kinyon Lockport,NY 224,279,259 762 1116
42 Michael Eder Madison,IN 257,237,267 761 1108
43 Dennis Helmick Rio Rancho,NM 247,235,278 760 1096
43 Eric Copping Websterville,VT 248,246,266 760 1096
45 Paul Gibson Brunswick,OH 276,226,257 759 1081
45 Brian Davis Sr peoira,IL 300,257,202 759 1081
47 Rebecca Williamson Colonial Heights,VA 236,256,266 758 1060
47 William Welch Hollywood,FL 245,234,279 758 1060
47 Ben Canfield San Diego,CA 225,269,264 758 1060
47 Jace Peterson Ocala,Fl 258,221,279 758 1060
51 Sam Carter Ben Lomond,CA 234,267,256 757 1043
52 John Petroff Wauwatosa,WI 268,244,244 756 1037
52 Chip Aki 279,237,240 756 N/A
53 Mike Sagers West Bountiful,UT 279,257,219 755 1030
54 Dave Gajewski Oak Creek,WI 266,240,248 754 1018
54 Marshal Morrison Amarillo,TX 245,266,243 754 1018
54 Chris Kliczinski Pinckney,MI 242,268,244 754 1018
57 Rick Thomas Willowbrook,IL 267,246,240 753 998
57 Mark Sleeper Jr Rowlett,TX 187,300,266 753 998
57 John Slavich IV Schaumburg,IL 258,300,195 753 998
57 David Labinski Milwaukee,WI 251,238,264 753 998
61 Timothy T Sowinski Beach Park,IL 215,279,258 752 980
61 Enrique Quinoa Miami,FL 237,279,236 752 980
61 Ronald Cleveland Saint Paul,MN 258,265,229 752 980
64 Dean Richards Tacoma,WA 227,267,257 751 960
64 Ian Parker Rochester,NY 216,300,235 751 960
64 Steven R Howell Fairview,NC 235,227,289 751 960
64 Todd Savoy Superior,WI 217,268,266 751 960
64 Derek Eoff Madison,WI 248,258,245 751 960
69 Charlie Rosset Vernon Hills,IL 256,228,266 750 944
69 Steve Hartman West Lafayette,IN 257,289,204 750 944
71 Cassidy Schaub Lucas,OH 231,280,238 749 934
71 Joe Lipan Sheridan,OR 279,236,234 749 934
71 Herbert Jones Downey,CA 265,237,247 749 934
74 Scott Osborn San Diego,CA 255,279,214 748 918
74 Ron Case Oakley,CA 265,224,259 748 918
74 Michael Klosin Windham,NH 243,247,258 748 918
74 Bryan J. Viator Friendswood,TX 244,279,225 748 918
74 Tyler Selmont Wasilla,AK 287,239,222 748 918
79 Tammy Turner Layton,UT 245,258,244 747 906
80 Tim Damerow Waupun,WI 232,269,245 746 897
80 Jeff Poholsky Pittsburgh,PA 244,226,276 746 897
80 Dave C Rice Shaftsbury,VT 280,254,212 746 897
80 John Meitzner Mantorville,MN 242,234,270 746 897
84 Tom Shanower Jr Canton,OH 290,209,246 745 883
84 Randy R Wiemer Columbia,MO 277,263,205 745 883
84 Wilbur Betts Millmont,PA 263,236,246 745 883
84 Joe Crenshaw Racine,WI 239,258,248 745 883
88 Jermey Wolfe Watertown,WI 268,265,211 744 874
88 Mike Lewellen Gering,CO 229,257,258 744 874
90 Greg VanGundy Canal Winchester,OH 226,248,269 743 860
90 Jason L Williams Surprise,AZ 245,262,236 743 860
90 Connor Pickford Charlotte,NC 257,227,259 743 860
90 Alex Cavagnaro Copiague,NY 262,258,223 743 860
90 Don Dudley Deforest,WI 236,279,228 743 860
90 Sean Pepper Marshall,IL 241,257,245 743 860
90 Christopher Moore Greenville,SC 247,247,249 743 860
97 Greg Neuer Covina,CA 207,259,276 742 844
97 Larry Brande Lake Worth,FL 228,246,268 742 844
97 Anthony LaCaze Melrose Park,IL 224,239,279 742 844
97 Daniel Marazzo Glendale Heights,IL 227,269,246 742 844
101 Joseph Didion Indianapolis,IN 226,277,238 741 824
101 Darrell Bean Decatur,IL 211,298,232 741 824
101 Brad Martin Lees Summit,MO 227,289,225 741 824
101 Curtis Odom Coldwater,MI 246,257,238 741 824
105 Jarret Mizo Honolulu,HI 202,268,270 740 803
105 Stephen M Pavlinko Jr Sewell,NJ 259,268,213 740 803
105 Keith Alchowiak Webster,NY 246,266,228 740 803
108 Jason Price Grand Island,NE 253,258,228 739 782
108 Andrew Udahl Elk Grove,CA 258,247,234 739 782
108 Terry Krawec St. Catharines,ON 233,259,247 739 782
108 Mike P Sheridan Garden Grove,CA 268,257,214 739 782
112 Steven Weber San Antonio,TX 254,268,216 738 769
113 Ivan Miyasato Clovis,CA 246,236,255 737 753
113 Charlie Standish Lawrenceburg,IN 243,215,279 737 753
113 Jason Milligan Arlington,TX 201,266,270 737 753
113 Paul Droluk Copiague,NY 246,255,236 737 753
113 Chris Osborne Bedford,OH 279,241,217 737 753
118 Brian Mar Elk Grove,CA 235,228,273 736 733
118 Derwin F Pitre Lafayette,LA 235,243,258 736 733
118 Joe Tremper Laurel,MD 258,279,199 736 733
121 Scott Halvarson Lakewood,WA 256,267,212 735 717
121 Val Wise Riverside,CA 235,234,266 735 717
121 Denny Rittenhouse Columbia,PA 267,244,224 735 717
121 Aaron Pawloski Brentwood,CA 267,213,255 735 717
125 Chris Stenger Bloomington,IL 224,231,279 734 703
125 Justin Harris Middletown,OH 255,200,279 734 703
127 Jacob Wright Terre Haute,IN 243,277,213 733 686
127 Frank Testa Akron,OH 267,227,239 733 686
127 Tim Mack Indianapolis,IN 245,269,219 733 686
127 Tony G Carson Wooster,OH 288,214,231 733 686
127 Thomas Cook Eagle Point,OR 267,244,222 733 686
127 Dan Bock Albert Lea,MN 244,255,234 733 686
131 Randy Macomber Yakima,WA 235,218,231 684 N/A
133 Tony Reynaud Harwinton,CT 255,220,257 732 664
133 Jerry Frishkorn San Diego,CA 298,187,247 732 664
133 Jeff R Walther Saint Cloud,MN 239,213,280 732 664
133 Jeff Vainauskas Oak Forest,IL 217,238,277 732 664
133 Michael Kruse Jr Sioux Falls,SD 208,279,245 732 664
138 Eric Kempel Bismarck,ND 277,216,238 731 640
138 Dennis Strong Lockwood,NY 218,278,235 731 640
138 Jay S Heinzelman Evansville,WI 238,247,246 731 640
138 Rob Piroozshad Glendale,CA 257,244,230 731 640
138 Willie Wells Albuquerque,NM 263,235,233 731 640
138 Dave Husted Milwaukee,OR 235,217,279 731 640
138 Peter Zmozynski Depew,NY 248,246,237 731 640
138 Kerry Painter Henderson,NV 206,268,257 731 640
146 Michael Webber Harvest,AL 257,225,248 730 621
146 Daniel Farish Louisville,KY 237,245,248 730 621


 

2023 Champions

Regular Teams


Riding Kenny's Coattails (RJ Pollard, Jeff Fehr, Kenny Abner, Charles Easton, Bill O'Neill), Cincinnati, 3,578
1

Regular Doubles


Mark Curtis Jr., Chattanooga, Tenn./DeeRonn Booker, Albuquerque, N.M., 1,482
2

Regular Singles


David Simard, Granby, Quebec, Canada, 813
3

Team All-Events


K and J Finishing 1 (Ryne Greenwood, Christopher Wiley, Zachary Woelfel, Nick Pate, Nick Kruml), Carpentersville, Ill., 10,394
4

Regular All-Events


Nick Kruml, St. Peters, Mo., 2,242
5

Standard Team


Irvine Team 1 (Erick Podwill, Andrea Fredericks, Dave Ellsworth, Greg Bill, Greg Nardo), Corona, Calif., 3,016
6

Standard Doubles


Ryan Liddell, Palos Hills, Ill./Damon Horst, Oswego, Ill., 1,261
7

Standard Singles


Michelle Dabkowski, Lexington, S.C., 715
9

Standard All-Events


Matthew Grunzke, Albert Lea, Minn., 1,926
10

Classified Team


Hull Point Pursuit (Michael Hull, Tim Macias, Ryan Hailey, Chris Hull, John Hull), Kasilof, Alaska, 2,700
11

Classified Doubles


Charles Garcia, Fremont, Calif./Benny Sangalang, Hayward, Calif., 1,218
12

Classified Singles


Bobby Johnson, Villa Rica, Ga., 657
9

Classified All-Events


Doug Willmann, Olivette, Mo., 1,753
9