Year: Division: Leaderboard:
 

2014 Classified Team

Results Current As Of 7/17/2014 3:00:06 PM

Rank Team Hometown Games Total Prize
1 Scottys 1 Alexandria,MN 911,1000,932 2843 1080
2 Ten Spot Lanes Mandan,ND 955,858,993 2806 960
3 Yeah Spare II Sacramento,CA 939,872,984 2795 840
4 Kenns Pro Shop Frankfort,IL 866,957,932 2755 720
5 Chasers Pub Las Vegas,NV 868,871,1001 2740 600
6 X Factor 2 Bowie,MD 917,881,926 2724 540
7 Hanging with Haag Greeley,CO 887,901,933 2721 510
8 RDU Rollers #3 Durham,NC 910,900,908 2718 480
9 Ten Pin Mafia Bogota,NJ 1015,814,883 2712 450
10 Revolutions Pro Shop 1 Avondale,AZ 913,892,906 2711 420
11 Oakridge Farms Frazee,MN 858,911,941 2710 400
12 Storm Construction Mazeppa,MN 856,879,974 2709 380
13 Buffalo Bowl 1 Buffalo,WY 889,892,896 2677 370
14 Plymouth Club Jonesboro,IN 835,880,961 2676 355
14 Kleve Construction Wyoming,IA 892,941,843 2676 355
16 Friends of K-Bay #3 Waimanalo,HI 936,861,874 2671 344
17 All Mixed Up Nassau,NY 907,854,908 2669 336
18 Alibi Lounge Shelby,MT 883,811,968 2662 328
19 Garden Center Lanes 2 Alexandria,MN 955,814,888 2657 320
20 Pure Luck Vallejo,CA 894,899,861 2654 312
21 Hughes Farms 2 Parsons,KS 952,863,838 2653 304
22 Burnside Lobster Farms New Effington,SD 829,945,876 2650 300
23 Kens Old West Page,AZ 922,941,786 2649 294
23 Ok Lanes Oldtown,ID 854,915,880 2649 294
25 Maharlika 1 American Canyon,CA 840,863,945 2648 290
26 Amador Match Club 3 Oakland,CA 815,890,942 2647 282
27 Force Majeure Missouri City,TX 866,871,906 2643 274
28 Team Powerball 10 Pacifica,CA 875,884,880 2639 264
28 Hughes Farms 1 Parsons,KS 834,943,862 2639 264
30 Brothers Five Stamford,CT 841,961,834 2636 254
31 No Shimpai 1 Marina Del Rey,CA 839,913,881 2633 246
31 X-Men 1 Goldsboro,NC 875,874,884 2633 246
33 Mitchells Welding # 2 Miami,FL 813,919,896 2628 238
34 Out of Control 2 Stafford,VA 789,878,959 2626 232
35 9 Brea,CA 773,942,910 2625 228
36 Falkos 23 Aurora,IL 954,774,894 2622 223
37 Minnesota Select Sires 2 Fergus Falls,MN 865,816,937 2618 219
38 Bowlarama III Stratford,CT 796,873,948 2617 215
39 X Space Rated Springfield,OR 860,906,849 2615 209
39 Shawn McKees Pro Shop Rockwell,NC 868,824,923 2615 209
41 Blue Dog Blazers Webster,SD 839,928,840 2607 203
42 Schmitt Reddi Mix 1 Bennett,CO 822,884,897 2603 198
42 Leisure Lanes Pro Shop 2 Monroe,WI 881,879,843 2603 198
44 Incredibowls Campbell,CA 869,898,832 2599 193
45 Cash Gas Co. LLC Ava,MO 872,863,863 2598 190
46 X-Men 4 Goldsboro,NC 797,893,907 2597 187
47 Pin Bashers Houston,TX 894,864,837 2595 184
48 Here To Gamble Snowhill,NC 927,854,808 2589 181
49 Hawaii Retiree Ewa Beach,HI 788,854,946 2588 178
49 Dietrich Miller Lite Alliance,NE 778,904,906 2588 178
51 Manly Drug Grundy Center,IA 879,878,829 2586 174
52 Team Kendrick Palmdale,CA 827,915,843 2585 171
53 Aztec 2 Lacey,WA 920,822,842 2584 166
53 Joes Backhoe Service Richfield,ID 846,891,847 2584 166
53 Rice Bowling Center Stuttgart,AR 865,855,864 2584 166
53 Montana Machine & Fab Libby,MT 913,866,805 2584 166
57 Waz N Friends 2 Des Plaines,IL 783,835,965 2583 158
57 The Family Brampton,ON 898,923,762 2583 158
57 Abc North Pro Shop Hummelstown,PA 822,914,847 2583 158
60 Amador Match Club 12 Oakland,CA 799,873,910 2582 155
61 Let's Do It 1 San Francisco,CA 819,878,883 2580 151
61 Kings Lovers Weed,CA 883,904,793 2580 151
61 Genos Wheeling,WV 808,910,862 2580 151
64 The Bowling Alley 2 Colonial Heights,VA 778,859,941 2578 146
64 St Pauls 1 Wadsworth,IL 842,939,797 2578 146
64 A&J Auto Salvage Too Higginsville,MO 847,833,898 2578 146
67 Goettsch Farms Galva,IA 774,924,879 2577 142
67 AB Transmission Yakima,WA 946,812,819 2577 142
69 Malad Gun Club Malad City,ID 873,880,823 2576 139
69 Munsons Pro Shop Rainsville,AL 860,884,832 2576 139
71 Brits On Tour Bicester,Ox 892,840,843 2575 137
72 Garden Center Lanes 1 Alexandria,MN 856,826,889 2571 136
73 Rovers Aurora,CO 830,913,825 2568 134
73 Santa Rosa Memorial Hospi Rohnert Park,CA 855,846,867 2568 134
75 Pick Up Artists Phoenix,AZ 856,831,880 2567 132
76 Stars Spring Lake,NC 822,861,883 2566 131
77 Rollin Thunder Winterville,NC 883,809,873 2565 129
78 Oriza Jewelers 1 Cedar Park,TX 869,838,857 2564 128
78 Norris Pro Shop Chino,CA 905,819,840 2564 128
80 T Rays Jamestown,ND 764,866,932 2562 126
81 Bowlers Edge Pro Shop 19 Neenah,WI 834,855,872 2561 124
81 Underdogs Bothell,WA 905,872,784 2561 124
81 Vaquero Farms, Inc. kerman,CA 883,831,847 2561 124
84 Moeller Plastering 1 Glen Ellyn,IL 898,861,801 2560 120
84 Chicago Redhots Bonita Springs,FL 872,812,876 2560 120
84 Scottys 2 Alexandria,MN 815,883,862 2560 120
84 TK Trucking Channahon,IL 876,809,875 2560 120
88 Pin Crushers Bogota,NJ 810,834,915 2559 118
89 Never Say Die Bogota,NJ 812,851,894 2557 117
90 Virginia Travelers Norfolk,VA 877,881,798 2556 115
90 X-Men 3 Goldsboro,NC 964,791,801 2556 115
92 Randys Roundhouse 2 Lincoln,NE 925,844,786 2555 114
93 Tinas Friends Dunnigan,CA 830,825,898 2553 113
94 Atlanta Strikers Decatur,GA 822,878,852 2552 112
95 WA Bowlers 4 Kent,WA 825,866,860 2551 111
95 XXX Turkey Hunters 1 Maryville,IL 792,893,866 2551 111
97 J & C Floor Care Page,AZ 921,827,801 2549 109
97 WSB 2 / Westside Electric Seattle,WA 777,882,890 2549 109
99 Holtz Construction Hutchinson,MN 790,871,887 2548 107
99 Good Old Boys Cottonwood,AZ 833,815,900 2548 107
99 Mixed Up New Bern,NC 835,898,815 2548 107
102 Team 808-1 Pearl City,HI 921,774,852 2547 105
102 Kirkmeyer Electric Hobbs,NM 854,756,937 2547 105
102 Late Starters Lincoln,NE 790,888,869 2547 105
105 Thorn Among Roses Oakland,ME 812,906,828 2546 104
106 Hi Rollers #1 Beaumont,TX 848,923,771 2542 103
106 We Are Here Any Way Naperville,IL 837,814,891 2542 103
108 Four Dudes & A Diva Pleasant Hill,CA 790,950,801 2541 101
108 Weaver Farms St. Anthony,ID 879,787,875 2541 101
110 Rogue Raiders 1 San Diego,CA 812,873,854 2539 100
110 Camas Lanes Grangeville,ID 833,817,889 2539 100
112 Mail Box USA 2 San Francisco,CA 760,956,822 2538 99
112 Easybaker Dozen Nicholasville,KY 846,853,839 2538 99
112 Big Bobs BBQ 1 York,PA 775,847,916 2538 99
115 Bowladium 1 Twentynine Palms,CA 919,811,807 2537 97
115 Bad Knees Bears Warsaw,MN 825,832,880 2537 97
115 Tag a Longs St. Cloud,FL 860,831,846 2537 97
118 X-Men 2 Goldsboro,NC 905,843,788 2536 95
118 Sooner Bowl Norman,OK 801,883,852 2536 95
120 Just A Tad Bad Hondo,TX 868,881,786 2535 94
120 Stars & Strikes 17 Conifer,CO 835,756,944 2535 94
120 Smash City Pro Shop # 2 Chicago,IL 885,818,832 2535 94
123 Wothe Bait Traveling Team Perham,MN 831,880,823 2534 93
123 Averill Recreation 2 Sparta,MI 839,819,876 2534 93
125 Podemos Ganar Amarillo,TX 888,806,839 2533 91
125 Dayton Meat Products Brooklyn,IA 836,868,829 2533 91
125 Everywhere Bismarck,ND 848,789,896 2533 91
125 KW Commercial Fargo,ND 776,842,915 2533 91
129 SPK-6 Las Cruces,NM 754,813,965 2532 89
129 LaVallee Machine Woodstock Valley,CT 855,825,852 2532 89
129 Fun Times Payson,UT 899,853,780 2532 89
132 Noland Sand Springs,OK 809,880,842 2531 88
133 Mid-West CNC Services Belmond,IA 857,782,889 2528 87
133 Good Wood Arvada,CO 800,779,949 2528 87
133 Golf Event Services 8 Piscataway,NJ 886,839,803 2528 87
133 Parr 5 Hamilton,MT 844,860,824 2528 87
137 All Psyched Out! Port Orchard,WA 833,843,850 2526 86
137 LaShaw Trucking Post Falls,ID 789,832,905 2526 86
139 Cincinnati Ballers Cincinnati,OH 737,899,889 2525 85
139 Stans Pau Hana Club Honolulu,HI 852,882,791 2525 85
139 Graphic Imprints Laurel,MT 810,876,839 2525 85
139 River City Mud Rats #4 Millington,TN 828,837,860 2525 85
143 Yuuuup Too El Mirage,AZ 835,717,972 2524 84
144 Lincoln Electric System 2 Lincoln,NE 850,842,831 2523 83
144 Rons Guns Weaverville,CA 788,795,940 2523 83
144 B + B Bowl Thunder Preston,MN 822,897,804 2523 83
147 310 Central Grant,NE 838,896,788 2522 81
147 Rays Gang Kaneohe,HI 793,858,871 2522 81
147 DV Mixed 5 Phoenix,AZ 789,837,896 2522 81
147 Rockerfellers Lincoln,NE 832,866,824 2522 81


 

2023 Champions

Regular Teams


Riding Kenny's Coattails (RJ Pollard, Jeff Fehr, Kenny Abner, Charles Easton, Bill O'Neill), Cincinnati, 3,578
1

Regular Doubles


Mark Curtis Jr., Chattanooga, Tenn./DeeRonn Booker, Albuquerque, N.M., 1,482
2

Regular Singles


David Simard, Granby, Quebec, Canada, 813
3

Team All-Events


K and J Finishing 1 (Ryne Greenwood, Christopher Wiley, Zachary Woelfel, Nick Pate, Nick Kruml), Carpentersville, Ill., 10,394
4

Regular All-Events


Nick Kruml, St. Peters, Mo., 2,242
5

Standard Team


Irvine Team 1 (Erick Podwill, Andrea Fredericks, Dave Ellsworth, Greg Bill, Greg Nardo), Corona, Calif., 3,016
6

Standard Doubles


Ryan Liddell, Palos Hills, Ill./Damon Horst, Oswego, Ill., 1,261
7

Standard Singles


Michelle Dabkowski, Lexington, S.C., 715
9

Standard All-Events


Matthew Grunzke, Albert Lea, Minn., 1,926
10

Classified Team


Hull Point Pursuit (Michael Hull, Tim Macias, Ryan Hailey, Chris Hull, John Hull), Kasilof, Alaska, 2,700
11

Classified Doubles


Charles Garcia, Fremont, Calif./Benny Sangalang, Hayward, Calif., 1,218
12

Classified Singles


Bobby Johnson, Villa Rica, Ga., 657
9

Classified All-Events


Doug Willmann, Olivette, Mo., 1,753
9