Year: Division: Leaderboard:
 

2017 Regular Team

Results Current As Of 8/3/2017 6:17:48 PM

Rank Team Hometown Games Total Prize
1 Team NABR Fairport,NY 1023,1082,1161 3266 4000
2 BowlingDynamics.com Phoenix,AZ 1070,1114,1062 3246 3200
3 Shot Makers Pro Shop Temperance,MI 1035,1231,974 3240 2200
3 Turbo Grips 4 Chesterfield,MI 966,1227,1047 3240 2200
5 HoF Silver Lanes 1 New Hartford,CT 1001,1131,1107 3239 1600
6 Bowlers Connection 1 Carpentersville,IL 1016,1027,1179 3222 1400
7 Strike It Big 1 Sanford,MI 1036,1073,1112 3221 1200
8 Kam Thats Not 2nd Ar Double Oak,TX 1041,1077,1096 3214 1000
9 Jug s Bowling Center Sylvania,OH 1007,1025,1180 3212 900
10 Lodge Lanes Kids Orlando,FL 1116,1047,1044 3207 800
11 Kruses Pro Shop Fargo,ND 1021,1116,1061 3198 780
12 Bowler s Experience Ventura,CA 1034,1096,1066 3196 760
13 T J s Pro Shop Beaver Dam,WI 1065,975,1151 3191 740
14 Big O Tires Oakley,CA 998,1020,1166 3184 720
15 Lodge Lanes Too Orlando,FL 1016,1006,1155 3177 700
16 Supreme Deck Grand Haven,MI 925,1067,1182 3174 680
17 StormEBIMotiv Cincinnati,OH 995,1019,1154 3168 660
18 Rose Bowl Lanes Rochester,NY 1012,1034,1121 3167 640
19 Lawn Lanes VIII Burbank,IL 974,1150,1042 3166 620
20 Salvo s Kids Lynnwood,WA 1070,1019,1074 3163 600
21 BowersBowlingTour.co Bel Aire,KS 1017,1049,1095 3161 580
21 ND Storm Glenburn,ND 1005,1032,1124 3161 580
23 Chet s Crew #1 Benbrook,TX 964,1085,1111 3160 556
23 The Lakers 1 Brooklyn Park,MN 1023,1034,1103 3160 556
25 Classic Lanes Raisin Milwaukee,WI 933,1054,1171 3158 540
26 Higgy s Aquarium Westervillle,OH 953,1137,1064 3154 530
27 Hindel Pro Shop INDIANAPOLIS,IN 930,1090,1128 3148 512
27 SIR 1 Tafton,PA 949,1118,1081 3148 512
27 HarnswogglerS Staten Island,NY 1063,1021,1064 3148 512
30 BowlU 1 Lockport,NY 1040,1056,1047 3143 495
31 YW Peeps 1 O'Fallon,IL 967,1080,1094 3141 484
31 A&M Affiliates 1 Minneapolis,MN 988,1011,1142 3141 484
33 KEI Warren,MI 1022,999,1115 3136 474
34 Visionary 1 Arden Hills,MN 987,1039,1090 3116 467
35 Sunnybrook Lanes Clinton TWSP,MI 997,1031,1082 3110 461
36 Armstrong Printing # Naperville,IL 943,1017,1147 3107 455
37 The 5 C s Las Vegas,NV 1028,1060,1017 3105 446
37 Kameleon Sportswear Frisco,TX 1020,1040,1045 3105 446
39 HoF Silver Lanes 2 New Hartford,CT 961,958,1184 3103 435
39 VanDaniker Chatsworth,CA 908,1119,1076 3103 435
41 Shox City Lawrence,KS 977,1027,1096 3100 428
42 Team Harvey Henderson,NV 984,1026,1085 3095 421
42 Leftie Mafia 1 Canyon,TX 974,1093,1028 3095 421
44 Motion Plus Lanes H Ocala,FL 990,1001,1098 3089 414
45 DEPLORABLES Bellmawr,NJ 1080,981,1025 3086 405
45 Simmons Team Sports Palm Beach Gardens,FL 928,1030,1128 3086 405
45 BowlU 2 Blasdell,NY 1015,1041,1030 3086 405
48 Greater Ozarks Open Springfield,MO 985,1087,1013 3085 397
49 White Oaks Pro Shop Accident,MD 949,1120,1010 3079 393
50 Chicken Ranch Leghor Vancouver,WA 1044,1112,922 3078 387
50 Turbo Grips 3 Chesterfield,MI 883,1098,1097 3078 387
52 Degenerates 2 Kennewick,WA 1000,946,1131 3077 380
53 Cundiff s Pro Shop Appleton,WI 955,1015,1106 3076 374
53 BuddiesProShop.com # Naugatuck,CT 936,1044,1096 3076 374
55 On Track Pro Shop 1 Lakewood,OH 980,1066,1028 3074 368
56 Fox Bowl 4 Glen Ellyn,IL 1042,1009,1022 3073 363
57 Insidebowling.com I Eureka,MO 1053,988,1028 3069 358
57 Loma Linda's Sylvania,OH 972,1046,1051 3069 358
59 Moppas Horse Tempe,AZ 988,1088,992 3068 352
60 Jug s Bowling Center Sylvania,OH 1006,1029,1031 3066 349
61 JWs All-Stars Wellington,FL 942,1012,1111 3065 345
62 Benik Corporation Bremerton,WA 1067,1043,954 3064 342
63 Midwest EBI 2 Sioux Falls,SD 1011,1005,1047 3063 337
63 11thFrame.com 1 Oregon,WI 953,975,1135 3063 337
65 Expo VIII Hodges,SC 1078,1004,980 3062 332
66 7-Shooterout Lakeland,FL 980,1088,993 3061 329
67 Ballard s Bowling Ac Fort Worth,TX 935,1068,1056 3059 326
68 The Lakers 2 Brooklyn Park,MN 896,996,1166 3058 323
69 Bowl4Money.com #1 Sterling,VA 1035,993,1027 3055 320
70 Nationals-2017 Jenks,OK 988,1008,1055 3051 317
71 The Bowling Store 1 Omaha,NE 928,1044,1078 3050 314
72 Bowling World #2 Owens Cross Roads,AL 979,1037,1033 3049 312
73 Woodstock I Minnetonka,MN 951,1067,1028 3046 309
74 Ogle 5 Louisville,KY 921,996,1126 3043 304
74 Ray Orf s Bowling & St. Charles,MO 976,1039,1028 3043 304
74 Top Of The Line Pool Clearwater,FL 925,1074,1044 3043 304
77 Vanilla Salsa Roseville,CA 1071,957,1014 3042 297
77 Vick Vick Boom #1 Mt Joy,PA 998,1062,982 3042 297
77 Genes Pro Shop Petaluma,CA 1071,964,1007 3042 297
80 Every Kiss Begins Wi O'Fallon,MO 985,1042,1013 3040 292
81 Team Chicken 2 Woodbridge,VA 901,1041,1097 3039 289
81 Mongoose Products Tampa,FL 934,1020,1085 3039 289
83 Classic Lanes Kids Milwaukee,WI 936,1069,1032 3037 286
84 Ballard s Bowling Ac Fort Worth,TX 953,1031,1052 3036 284
85 Farmington Lanes - O Rosemount,MN 1034,993,1008 3035 280
85 Jumpin Joe's Freeport,IL 993,1018,1024 3035 280
85 Trophy King Muscatine,IA 1043,997,995 3035 280
88 Andes Mints Delray Beach,FL 1011,978,1045 3034 276
89 Farmington Lanes 2 Forest Lake,MN 973,1054,1005 3032 273
89 Uncle Jimmy s Fall River,MA 1020,964,1048 3032 273
91 Schemm Bowling Inc. Waunakee,WI 942,975,1114 3031 270
92 Artistic Expressions Oklahoma City,OK 942,1022,1066 3030 268
93 Hawaiians 1 Mililani,HI 932,1079,1018 3029 264
93 Fehr Calhoun Bowlers Alexandria,KY 1093,914,1022 3029 264
93 Team Boroff Mansfield,TX 919,1020,1090 3029 264
93 HPL Pro Shop 2 Greeley,CO 939,1104,986 3029 264
97 Young Guys, Ed, And Yorktown,VA 901,1038,1088 3027 260
98 Glenn s Pool Tables Plano,IL 1059,994,970 3023 257
98 Stars & Leafs Grand Rapids,MI 911,1005,1107 3023 257
100 Amorosi 11 Piscataway,NJ 915,1018,1089 3022 254
100 Cambridge Credit Cou Westfield,MA 966,1032,1024 3022 254
102 Brian Ball San Francisco,CA 1016,966,1038 3020 251
102 Storm Troopers Dimondale,MI 965,1012,1043 3020 251
104 GC2 Clovis,CA 919,1018,1082 3019 249
105 Bozeman Fire Suppres Bozeman,MT 908,1092,1017 3017 247
105 Storm Products 1 Brigham City,UT 1028,1015,974 3017 247
107 LOGO Infusino 5 Largo,FL 1078,895,1042 3015 244
107 Lodge Lanes canton,MI 1030,947,1038 3015 244
109 K&K Glass dade city,FL 941,1011,1061 3013 241
109 LTA DEPOT Louisville,KY 907,1020,1086 3013 241
111 Topography We Can Irmo,SC 1086,996,927 3009 239
112 Maxxx Revs Pro Shop Peoria Heights,IL 966,993,1047 3006 238
113 Lakeview Lanes Baldwinsville,NY 951,1028,1026 3005 235
113 Logo Promotions/Pasb Verona,WI 907,1036,1062 3005 235
113 BA Lanes 1 Broken Arrow,OK 1050,882,1073 3005 235
116 Wichita Bowling Supp Wichita,KS 939,1026,1037 3002 232
116 Ashwaubenon Lanes Green Bay,WI 934,944,1124 3002 232
118 Plaza Lanes II Washington,IL 1045,945,1011 3001 230
118 Fox Bowl 1 Glen Ellyn,IL 1032,988,981 3001 230
120 Leftie Mafia 2 Canyon,TX 1001,1038,961 3000 228
121 Prnka Strikers Mansfield,TX 933,943,1121 2997 226
121 Pro World/Brunswick milwaukee,WI 1006,939,1052 2997 226
123 Instant Replay Chesterfield,VA 898,1066,1031 2995 224
123 Watering Hole Grand Island,NE 889,1046,1060 2995 224
123 French Connection Quebec City,QC 902,1049,1044 2995 224
126 American Fleet Inc # Springfield,MO 946,1015,1031 2992 221
126 No Lazy Livers Houston,TX 908,1051,1033 2992 221
128 Apparel EFX 360 Hoquiam,WA 837,1088,1066 2991 218
128 Jamies Pro Shop Lee Summit,MO 1057,898,1036 2991 218
128 Imperial Lanes Lewisburg,PA 957,993,1041 2991 218
131 The Locker Guy 2 Mankato,MN 890,1054,1046 2990 216
132 Big Horses Tempe,AZ 986,972,1030 2988 214
132 YW Peeps 2 O'Fallon,IL 943,1004,1041 2988 214
132 Leave Your Mark #2 Arvada,CO 953,1048,987 2988 214
132 Before the 1st Frame Battleboro,NC 881,1050,1057 2988 214
136 Eilert's Freeport,IL 1012,933,1042 2987 211
137 Junior Team USA Supp Eagan,MN 995,963,1028 2986 210
137 Cabin Fever Bar & Gr Port Angeles,WA 1043,977,966 2986 210
139 Lil-Bit-A-Shine Yukon,OK 971,1030,984 2985 208
140 University Pro Shop San Antonio,TX 917,998,1069 2984 206
140 We Were Harnswoggled Staten Island,NY 869,1094,1021 2984 206
140 Bye Bye Timmy Pittsburgh,PA 992,974,1018 2984 206
140 BJF Appraisals 1 Columbus,OH 898,1011,1075 2984 206
140 Ray Orf s Bowling & St. Charles,MO 955,990,1039 2984 206
145 Ogle 4 Louisville,KY 939,993,1051 2983 203
146 Hammer Booth 2 Bellmore,NY 914,1036,1032 2982 202
147 Taylorville Bowling Taylorville,IL 929,972,1080 2981 201
147 Shot Makers Pro Shop Oregon,OH 981,931,1069 2981 201
149 Eagle Taxidermy Vancouver,WA 886,965,1127 2978 199
149 Deez Radical EBI Vancouver,WA 945,971,1062 2978 199


 

2023 Champions

Regular Teams


Riding Kenny's Coattails (RJ Pollard, Jeff Fehr, Kenny Abner, Charles Easton, Bill O'Neill), Cincinnati, 3,578
1

Regular Doubles


Mark Curtis Jr., Chattanooga, Tenn./DeeRonn Booker, Albuquerque, N.M., 1,482
2

Regular Singles


David Simard, Granby, Quebec, Canada, 813
3

Team All-Events


K and J Finishing 1 (Ryne Greenwood, Christopher Wiley, Zachary Woelfel, Nick Pate, Nick Kruml), Carpentersville, Ill., 10,394
4

Regular All-Events


Nick Kruml, St. Peters, Mo., 2,242
5

Standard Team


Irvine Team 1 (Erick Podwill, Andrea Fredericks, Dave Ellsworth, Greg Bill, Greg Nardo), Corona, Calif., 3,016
6

Standard Doubles


Ryan Liddell, Palos Hills, Ill./Damon Horst, Oswego, Ill., 1,261
7

Standard Singles


Michelle Dabkowski, Lexington, S.C., 715
9

Standard All-Events


Matthew Grunzke, Albert Lea, Minn., 1,926
10

Classified Team


Hull Point Pursuit (Michael Hull, Tim Macias, Ryan Hailey, Chris Hull, John Hull), Kasilof, Alaska, 2,700
11

Classified Doubles


Charles Garcia, Fremont, Calif./Benny Sangalang, Hayward, Calif., 1,218
12

Classified Singles


Bobby Johnson, Villa Rica, Ga., 657
9

Classified All-Events


Doug Willmann, Olivette, Mo., 1,753
9