Year: Division: Leaderboard:
 

2015 Regular Team

Results Current As Of 7/15/2016 6:03:44 PM

Rank Team Hometown Games Total Prize
1 Team NABR West Henrietta,NY 1057,1123,1188 3368 5000
2 Junior Team USA Support 1 Las Vegas,NV 1070,1093,1196 3359 4000
3 Linds Lakers 1 Brooklyn Park,MN 1045,1132,1120 3297 3000
4 Lodge Lanes Too Orlando,FL 1040,1166,1074 3280 2400
5 Frans Pro Shop-Maple Lns Waterloo,IA 1065,1115,1056 3236 1800
6 Hashtag Team Dole Cleveland,OH 1039,1057,1135 3231 1500
6 Lodge Lanes Kids Orlando,FL 1146,970,1115 3231 1500
8 High Five Gear Wichita,KS 1081,1045,1088 3214 1200
9 Bowling with Leverage Pro Peoria,AZ 1056,1107,1048 3211 1040
10 Throw It Pure Pro Shop Redding,CA 1094,973,1132 3199 880
11 Calumet College of St. Jo Whiting,IN 963,1110,1122 3195 770
12 Storm - Cincinnati Cincinnati,OH 965,1103,1123 3191 740
13 Uncle Jimmy s Crew Fall River,MA 903,1130,1155 3188 710
14 Boys Wichita,KS 1035,1152,999 3186 680
15 BowersBowlingTour.Com Wichita,KS 926,1208,1051 3185 640
15 Rose Bowl Lanes Newark,NY 1017,1074,1094 3185 640
17 Cambridge 2 O'Fallon,IL 1004,1084,1096 3184 600
17 Orham Inc Bozeman,MT 1021,1069,1094 3184 600
19 Higgy s Crew Westervillle,OH 989,1106,1084 3179 580
20 Coach K Scholarship Pleasant View,UT 952,1151,1075 3178 570
21 Armstrong Printing #2 Naperville,IL 1035,1009,1130 3174 560
22 Train Wreck Castle Rock,CO 1023,1031,1118 3172 551
23 Motion Plus Greenfield,WI 977,1151,1041 3169 543
24 Wammes 8 Bowling Green,OH 880,1139,1133 3152 535
25 Over The Hill Ft Worth,TX 980,1050,1120 3150 527
26 ND Storm Mandan,ND 939,987,1223 3149 520
27 Black Swan Solutions 1 Monroe,WI 983,1031,1126 3140 507
27 Vice Grips Maricopa,AZ 1050,1072,1018 3140 507
27 5 ICT Bowlers Keller,TX 1066,1035,1039 3140 507
30 Lodge Lanes Canton,MI 1108,997,1033 3138 495
31 The Bowling Shop I Keller, Tx,TX 1017,1020,1090 3127 490
32 Cundiffs Pro Shop Appleton,WI 1061,1032,1027 3120 485
33 KT Tape Bowling Sanford,MI 988,1103,1028 3119 475
33 4 Latinos And A Gringo Louisville,OH 1090,1061,968 3119 475
33 S & B PRO SHOP #2 Clinton Township,MI 1031,1009,1079 3119 475
36 To Be Determined Too lexington,KY 934,1064,1118 3116 465
37 Team Turbo Springfield,IL 1047,1050,1018 3115 461
38 Classic Lanes Waukesha,WI 942,1030,1133 3105 457
39 S & B PRO SHOP #1 Clinton Township,MI 1036,1067,997 3100 453
40 Crankers Arnt Us Aurora,CO 903,1085,1102 3090 449
41 Artistic Expressions 1 Oklahoma City,OK 1022,952,1114 3088 443
41 Flex Automation Mequon,WI 900,1020,1168 3088 443
43 HornswogglerS Staten Island,NY 1008,1012,1067 3087 438
44 Fox Bowl 1 Wheaton,IL 924,1041,1120 3085 433
44 Ace Mitchell Kent,OH 998,1062,1025 3085 433
46 OFF THE SHEET PROSHOP 1 Oklahoma City,OK 951,1095,1038 3084 426
46 Before the 1st Frame #1 Rocky Mount,NC 1032,980,1072 3084 426
48 123Bowl.com Naugatuck,CT 976,1025,1082 3083 421
49 Armstrong Printing #1 Naperville,IL 1030,1014,1036 3080 418
50 Jeremiah s Tavern2 Rochester,NY 1076,1007,993 3076 413
50 Storm N One Pritchett,CO 938,1063,1075 3076 413
52 Bowl4Money.com #1 Great Falls,VA 952,1035,1088 3075 406
53 Team GC Dynamic Bowling 1 Fresno,CA 931,999,1144 3074 402
54 The Bowlers ER Des Plaines,IL 1043,973,1055 3071 398
55 Power House Bowling.com2 San Antonio,TX 990,963,1116 3069 394
56 Apex Pro Shop One Gainesville,FL 1102,983,983 3068 390
57 ProWorld Brunswick Horsem Sussex,WI 1030,1128,909 3067 386
58 BSU1 Norwich,CT 943,1030,1093 3066 382
59 American Fleet 2 Rogersville,MO 1050,1059,956 3065 378
60 Little Lebowskis San Diego,CA 918,1094,1051 3063 374
61 SavageBowlingProShops 1 Whitestown,IN 943,1000,1117 3060 371
62 Farmington Lanes A Forest Lake,MN 927,976,1153 3056 368
63 Dixie Lanes Newark,NY 1060,968,1027 3055 364
64 Fran s Pro Shop # 1 Waterloo,IA 920,1051,1083 3054 361
65 Cambridge 1 O'Fallon,IL 955,1011,1087 3053 358
66 A-Z Pro Shop #2 Blaine,MN 1001,1014,1037 3052 355
67 Brunswick Boyz Austin,TX 1036,1021,994 3051 352
68 Instant Replay 1 Chesterfield,VA 953,1032,1064 3049 349
69 Linds Lakers 2 Brooklyn Park,MN 945,950,1151 3046 344
69 Trophy King Muscatine,IA 1026,1061,959 3046 344
71 Chicago Bowlers Pro Shop Carpentersville,IL 929,1089,1027 3045 339
71 Star Lanes #2 Butte,MT 1011,1030,1004 3045 339
73 BowlingDynamics.com Phoenix,AZ 979,1013,1052 3044 335
74 Red Baritone 1 Ozark,MO 951,986,1106 3043 332
75 Chets Crew Arlington,TX 1020,991,1029 3040 330
76 TW Drywall Youngsville,NC 964,973,1102 3039 327
77 Southern Storm Ocala,FL 954,1024,1059 3037 325
78 The Sinisters Canyon,TX 958,1096,980 3034 321
78 The 11thFrame.com 1 Oregon,WI 974,1061,999 3034 321
80 The Cutting Edge Windsor,CO 924,1076,1032 3032 318
81 Phoenix Phantoms 2 Phoenix,AZ 1024,1027,980 3031 315
82 Indy 1 Indianapolis,IN 959,998,1072 3029 313
83 Tile-All, Inc. Mount Laurel,NJ 1018,1048,961 3027 311
84 Molalla Bowl Cornelius,OR 905,1074,1047 3026 308
84 Huskers1 Madison,WI 979,1014,1033 3026 308
86 Jumpin Joes Freeport,IL 888,1055,1081 3024 304
86 Ray Orf s Pro Shop 1 St. Charles,MO 993,1014,1017 3024 304
88 BuddiesProShop.com Naugatuck,CT 912,1070,1039 3021 301
89 White Oaks Pro Shop Accident,MD 692,843,915 3018 299
90 Brunos Pizza Lafayette,IN 992,916,1109 3017 297
91 S.B.I. Oregon,WI 1032,1029,955 3016 295
92 Vincennes University II Vincennes,IN 979,1020,1013 3012 293
93 Give Us a Jump North Babylon,NY 906,1084,1021 3011 291
94 Team Dirty Evansville,WI 942,1004,1064 3010 290
95 Black Swan Solutions 2 Monroe,WI 947,1035,1025 3007 287
95 Team Dexter 1 Fort Worth,TX 962,1030,1015 3007 287
97 Ray Orfs Pro Shop 2 St Charles,MO 957,1000,1049 3006 284
98 Fox Bowl 3 Wheaton,IL 926,1045,1034 3005 282
98 Team Tilt Lawrence,KS 1009,1024,972 3005 282
100 All Psyched Up Port Orchard,WA 1027,979,998 3004 276
100 Woodys Washington,MO 916,993,1095 3004 276
100 Planet Bowl Oklahoma City,OK 996,1010,998 3004 276
100 Lodge Lanes Crew Orlando,FL 933,1049,1022 3004 276
104 Warshwomen O'Fallon,MO 919,1111,973 3003 271
105 Mile High Classic 1 Arvada,CO 971,1003,1028 3002 270
106 Power House Bowling.com San Antonio,TX 961,967,1073 3001 268
107 Tile-All, Inc. II Mount Laurel,NJ 1067,899,1030 2996 265
107 Northern Lanes Pro Shop 1 Sanford,MI 937,1030,1029 2996 265
109 Alvin Lou s Drilling Room San Diego,CA 923,1010,1062 2995 261
109 Out Of Wood Pro Shop Enfield,CT 989,985,1021 2995 261
111 Bowlers Zone 1 Gilbert,AZ 1036,946,1012 2994 257
111 The Bowling Store 3 Omaha,NE 908,1093,993 2994 257
111 Bowlersdeals World Travel Santa Clarita,CA 951,985,1058 2994 257
114 Pepsi One Rochester,MN 982,987,1023 2992 252
114 Better Bowling Concepts 1 Norwich,CT 890,1022,1080 2992 252
114 Yosemite Lanes #1 Modesto,CA 976,1027,989 2992 252
117 Super Smash Bros Shepherdsville,KY 838,1052,1101 2991 247
117 K&K Bowling Services 5 Las Vegas,NV 1075,975,941 2991 247
117 Wammes 7 Bowling Green,OH 1104,962,925 2991 247
120 Turbo Grips 3 Chesterfield,MI 930,1063,997 2990 243
120 DoYoubowl.Com 2 Alexandria,MN 938,1048,1004 2990 243
122 Bowling Revolutions / Tur Chesterfield,MI 913,1045,1030 2988 241
123 Revolutions Pro Shop Mechanicsburg,OH 886,1027,1073 2986 238
123 K&K Glass Dade City,FL 935,899,1152 2986 238
123 Alert Lanes Sanford,MI 959,1034,993 2986 238
126 HOF Silver Lanes New Hartford,CT 961,980,1043 2984 235
127 ND Roto Grip Mandan,ND 929,994,1060 2983 233
127 Ringger Carry Tewksbury,MA 923,995,1065 2983 233
129 Kofoid s Pro Shop 1 Hebron,IN 992,890,1098 2980 231
130 Boom Apparel South Milwaukee,WI 971,1047,961 2979 229
130 Apparel EFX Tucson,AZ 956,995,1028 2979 229
132 Team Hammer Hudson,WI 997,931,1050 2978 227
133 BJF Appraisals 2 Columbus,OH 966,1005,1006 2977 226
134 Stars & Strikes 1 Palm Beach gardens,FL 992,1013,971 2976 224
134 Bimbo Bakery #1 Tampa,FL 969,950,1057 2976 224
136 Washington Generals Houston,TX 870,1024,1081 2975 220
136 Pollard Bowl 1 Cincinnati,OH 1018,968,989 2975 220
136 Ditolla s Pro Shop Lyndhurst,NJ 940,993,1042 2975 220
136 Indian Hills Golf Okemos,MI 980,982,1013 2975 220
140 To be determined Kennewick,WA 835,1075,1064 2974 217
140 Huikkos Wizards DV8 Delano,MN 935,1000,1039 2974 217
142 Wichita Bowling Supply Wichita,KS 957,985,1031 2973 215
143 9 Berries Wichita,KS 926,987,1059 2972 212
143 Bowling World #6 Owens Cross Rds,AL 986,967,1019 2972 212
143 Revolutions Pro Shop 1 Avondale,AZ 974,997,1001 2972 212
143 Dang Good Bacon! Hanover Park,IL 948,949,1075 2972 212
147 You Only Need One Ball Westland,MI 977,950,1044 2971 208
147 OFF THE SHEET PROSHOP 2 Oklahoma City,OK 1017,1002,952 2971 208
147 holidaybowlnj.com Riverdale,NJ 936,1017,1018 2971 208
150 Sheridan Lanes 1 Winthrop Harbor,IL 986,969,1015 2970 206


 

2023 Champions

Regular Teams


Riding Kenny's Coattails (RJ Pollard, Jeff Fehr, Kenny Abner, Charles Easton, Bill O'Neill), Cincinnati, 3,578
1

Regular Doubles


Mark Curtis Jr., Chattanooga, Tenn./DeeRonn Booker, Albuquerque, N.M., 1,482
2

Regular Singles


David Simard, Granby, Quebec, Canada, 813
3

Team All-Events


K and J Finishing 1 (Ryne Greenwood, Christopher Wiley, Zachary Woelfel, Nick Pate, Nick Kruml), Carpentersville, Ill., 10,394
4

Regular All-Events


Nick Kruml, St. Peters, Mo., 2,242
5

Standard Team


Irvine Team 1 (Erick Podwill, Andrea Fredericks, Dave Ellsworth, Greg Bill, Greg Nardo), Corona, Calif., 3,016
6

Standard Doubles


Ryan Liddell, Palos Hills, Ill./Damon Horst, Oswego, Ill., 1,261
7

Standard Singles


Michelle Dabkowski, Lexington, S.C., 715
9

Standard All-Events


Matthew Grunzke, Albert Lea, Minn., 1,926
10

Classified Team


Hull Point Pursuit (Michael Hull, Tim Macias, Ryan Hailey, Chris Hull, John Hull), Kasilof, Alaska, 2,700
11

Classified Doubles


Charles Garcia, Fremont, Calif./Benny Sangalang, Hayward, Calif., 1,218
12

Classified Singles


Bobby Johnson, Villa Rica, Ga., 657
9

Classified All-Events


Doug Willmann, Olivette, Mo., 1,753
9