Year: Division: Leaderboard:
 

2014 Regular All Events

Results Current As Of 7/17/2014 3:00:06 PM

Rank Name Hometown Team,Doubles,Singles Total Prize
1 Anthony LaCaze Melrose Park,IL 765,766,742 2273 4000
2 Tim Damerow Waupun,WI 778,704,746 2228 3400
3 Eric Copping Websterville,VT 744,722,760 2226 2800
4 Ben Canfield San Diego,CA 729,722,758 2209 2500
5 Dan Higgins Westerville,OH 738,707,763 2208 2400
6 Jon Trzcinski Lake Wales,FL 752,642,802 2196 2300
7 AJ Chapman Wichita,KS 763,710,721 2194 2200
8 Jeff Grego Fort Wayne,IN 686,698,798 2182 2100
9 Chris Forry Bridgeport,CT 719,759,702 2180 2000
10 David C Stouffer Lehigh Acres,FL 795,664,720 2179 1900
11 Chris Kliczinski Pinckney,MI 738,686,754 2178 1800
12 Johnathan Bower Middletown,PA 727,675,773 2175 1700
13 Dean Richards Tacoma,WA 705,717,751 2173 1650
14 Robert W Gotchall Clarksville,TN 761,692,719 2172 1600
15 Alex Aguiar Dartmouth,MA 794,685,692 2171 1550
16 Connor Pickford Charlotte,NC 794,624,743 2161 1500
17 Rick Steelsmith Wichita,KS 761,725,673 2159 1450
18 Ted Pritts Little Elm,TX 768,714,676 2158 1400
19 Tom C Hess Urbandale,IA 690,789,678 2157 1350
20 Chris Drewes Wichita,KS 686,746,724 2156 1312
20 Kerry Painter Henderson,NV 666,759,731 2156 1312
22 Carl Poelzer Arden Hills,MN 665,761,729 2155 1262
22 Justin Stevens Aiea,HI 722,744,689 2155 1262
24 Chris Nielson Livonia,MI 800,630,724 2154 1225
25 Dave Williams Omaha,NE 768,729,655 2152 1200
26 Dan Bock Albert Lea,MN 697,721,733 2151 1191
27 Ryan Burr Owatonna,MN 748,669,721 2138 1182
28 Jason Porter Ludington,MI 717,648,772 2137 1174
29 Robbie Craig Bedford,VA 715,731,690 2136 1166
30 Art D Alexander III Baldwinsville,NY 760,699,673 2132 1159
31 Darron Peters Temecula,CA 713,697,719 2129 1151
32 Neil Cooley Fremont,NE 682,664,782 2128 1144
33 Wayne Webb Grove City,OH 767,696,664 2127 1138
34 Kurt Pilon Warren,MI 730,704,689 2123 1131
35 Jacob Boresch Kenosha,WI 697,710,714 2121 1125
36 Joe Tremper Laurel,MD 653,730,736 2119 1119
37 Derek Magno Cicero,NY 721,609,788 2118 1113
38 Michael Eder Madison,IN 669,687,761 2117 1107
39 Steven Weber San Antonio,TX 751,626,738 2115 1099
39 Travis Malakowsky Longview,WA 804,625,686 2115 1099
41 Nick J Kokenos Saint Clair Shores,MI 679,662,773 2114 1088
41 Ronald Williams Jr Milwaukee,WI 727,669,718 2114 1088
43 Thomas Twist Rutherford,NJ 649,739,724 2112 1079
43 Ryan Reid Maryland Heights,MO 671,667,774 2112 1079
45 Tim Mack Indianapolis,IN 715,661,733 2109 1067
45 Robby Porter Rancho Cordova,CA 760,648,701 2109 1067
45 Mark D London La Porte,TX 748,658,703 2109 1067
48 Jason Tom Mechanicsburg,OH 727,682,698 2107 1054
48 Steven Keeler Shawnee,KS 722,720,665 2107 1054
48 Anthony Lavery-Spahr Little Elm,TX 706,706,695 2107 1054
51 Derek Eoff Madison,WI 712,643,751 2106 1039
52 Derwin F Pitre Lafayette,LA 725,644,736 2105 1029
53 Chris Pierson Waukesha,WI 756,706,642 2104 1019
54 Jacob Kent Newark,NY 704,681,716 2101 1004
54 Enrique Quinoa Miami,FL 672,677,752 2101 1004
56 Steve Kloempken Pleasant View,UT 677,721,702 2100 982
56 Devin Bidwell Wichita,KS 694,717,689 2100 982
56 Brandon Fietek Eden Prarie,MN 672,654,774 2100 982
59 Gilbert Ybarra Chicago,IL 724,706,668 2098 960
59 Sean Lavery-Spahr pasadena,TX 707,694,697 2098 960
61 John Bradford Oswego,IL 756,625,716 2097 944
61 Casey Slaughter Wichita,KS 744,711,642 2097 944
63 Jimmy Cook Indianapolis,IN 756,655,685 2096 932
64 Nick Kruml Downers Grove,IL 706,696,693 2095 925
65 Mitch Jabczenski Novi,MI 707,686,701 2094 914
65 Scott Halvarson Lakewood,WA 633,726,735 2094 914
67 Todd Savoy Superior,WI 717,625,751 2093 903
68 Sean Rangel Omaha,NE 715,753,624 2092 893
68 Frank Testa Akron,OH 689,670,733 2092 893
70 Shannon Buchan Waterloo,IA 697,712,681 2090 880
70 Darrell Banks Edmond,OK 685,747,658 2090 880
72 John Ricalde Del City,OK 802,665,621 2088 870
73 Brian LeClair Delmar,NY 612,710,765 2087 861
73 Matthew OGrady Matawan,NJ 637,752,698 2087 861
75 Matt Riege Waterloo,WI 613,681,792 2086 847
75 Jason A Link Billings,MT 753,670,663 2086 847
75 Chad R Reiffer Kentwood,MI 650,767,669 2086 847
78 Jody Williams Alexandria,OH 662,751,672 2085 830
78 Nick Klager Hampton Bays,NY 740,626,719 2085 830
78 Jonathan Schalow Evansville,WI 744,656,685 2085 830
81 Perry Crowell IV Hoquiam,WA 700,718,666 2084 817
81 Ron Pollard Jr Versailles,IN 761,674,649 2084 817
83 Jay Lang Sterling Heights,MI 670,622,791 2083 809
84 Brad Novak Brookfield,IL 755,598,729 2082 802
84 Ryan Lubash Dyer,IN 746,695,641 2082 802
86 Kris Prather Milton,FL 758,619,704 2081 785
86 Charles Easton Sylvania,OH 670,724,687 2081 785
86 Justin Ziegler Corona,CA 707,590,784 2081 785
86 Pierre Thiffeault Fresno,CA 677,678,726 2081 785
86 Michael Clark Jr North Olmstead,OH 749,609,723 2081 785
91 Chris Walden Blacklick,OH 707,698,675 2080 772
92 Russ Wilson Lawrence,KS 692,700,687 2079 765
92 Cassidy Schaub Lucas,OH 585,745,749 2079 765
94 Greg VanGundy Canal Winchester,OH 712,623,743 2078 757
94 Mike Lewellen Gering,CO 671,663,744 2078 757
96 Brad Martin Lees Summit,MO 634,702,741 2077 751
97 Curtis Odom Coldwater,MI 707,628,741 2076 741
97 Jack Laffey Fortville,IN 682,693,701 2076 741
97 Steve Richter Sheboygan,WI 748,643,685 2076 741
97 Larry Porter Whitesboro,NY 712,743,621 2076 741
101 Andy Bunkoske Beaver Dam,WI 718,691,666 2075 715
101 Brian Davis Sr peoira,IL 621,695,759 2075 715
101 Matt LaGeorge Leicester,NY 766,606,703 2075 715
101 Chad Maas Waukesha,WI 717,654,704 2075 715
101 Ron Nelson Jr Bridgeview,IL 740,648,687 2075 715
106 Kelly Kulick Union,NJ 696,662,716 2074 694
106 Thomas Solimine Jr Danbury,CT 768,664,642 2074 694
108 Mike Dole Rockford,IL 724,672,677 2073 673
108 Jeff Ussery Tonganoxie,KS 737,653,683 2073 673
108 Jason Hale Des Moines,IA 685,697,691 2073 673
108 Joshua Schmehl Seaford,DE 624,743,706 2073 673
108 Marty LaVigne Temperance,MI 704,738,631 2073 673
113 Nicholas Hoagland Indianapolis,IN 691,754,627 2072 646
113 TJ Schmidt Mishawaka,IN 747,700,625 2072 646
113 Colin Champion Clearwater,FL 754,654,664 2072 646
113 Ben Scroggins Springfield,MO 666,679,727 2072 646
113 Xeno Garcia Fort Worth,TX 752,632,688 2072 646
118 Chad Roberts Reynoldsburgh,OH 687,673,711 2071 631
119 Ivan Miyasato Clovis,CA 642,691,737 2070 619
119 Merlin Ng Concord,CA 761,693,616 2070 619
119 Andrew Cain Phoenix,AZ 695,677,698 2070 619
119 Dave A Mitchell New Prague,MN 716,699,655 2070 619
123 Christopher Moore Greenville,SC 661,665,743 2069 600
123 Chris Sand Brigham City,UT 672,692,705 2069 600
123 Keith Alchowiak Webster,NY 688,641,740 2069 600
123 Shannon Pluhowsky Dayton,OH 623,730,716 2069 600
127 Matt Cabanski Cibolo,TX 706,680,682 2068 583
127 Timothy T Sowinski Beach Park,IL 661,655,752 2068 583
127 Justin A OHara Westland,MI 649,722,697 2068 583
127 Jeff Vainauskas Oak Forest,IL 706,630,732 2068 583
131 Derek Graves Spring Grove,VA 703,657,707 2067 573
132 Jeffrey Edwards West Bloomfield,MI 704,647,715 2066 565
132 Charlie Standish Lawrenceburg,IN 687,642,737 2066 565
132 Matt Ramshaw Longview,WA 692,688,686 2066 565
135 Sean Corbett San Antonio,TX 731,623,711 2065 555
135 Brian Waliczek Frankenmuth,MI 704,715,646 2065 555
137 Mason Sherman Northridge,CA 716,573,775 2064 546
137 Curtis Woods Jr Santa Rosa,CA 692,662,710 2064 546
137 Matthew G Dammann Spruce Grove,AB 667,699,698 2064 546
140 John Janawicz Winter HAven,FL 652,717,694 2063 537
140 Sean D Heath Spokane,WA 696,675,692 2063 537
142 Mark A DAngelo Elmira,NY 671,718,673 2062 528
142 Louis E Jenkins Jr Warr Acres,OK 709,527,826 2062 528
142 Cody Esbrandt Titusville,FL 695,703,664 2062 528
145 Christopher Via Springfield,OH 755,654,652 2061 520
145 Dillon Meyer Fargo,ND 668,706,687 2061 520
147 Andy Neuer Lewisburg,PA 782,578,700 2060 509
147 Damien Skau Aurora,CO 668,664,728 2060 509
147 Chad Kloss West Allis,WI 762,641,657 2060 509
147 AJ Rice Phenix City,AL 717,683,660 2060 509


 

2025 Champions

Regular Teams


Phat Kidz Crew (Travis Anderson, Andrew Stone, Anthony Recsnik, Thomas Barnwell, Steven Taylor), Pekin, Ill., 3,300
1

Regular Doubles


Joey Robillard, Farmington, Minn./Robert Clements, Plymouth, Minn., 1,494
2

Regular Singles


Marc McDowell, Black River Falls, Wis., 795
3

Team All-Events


Bowlers Headquarters (William Welch, James Tucker III, Joseph Vrobel, Chad Kloss, Mitch Beasley), Neenah, Wis., 10,053
4

Regular All-Events


Andrew Anderson, Chesterfield Township, Mich., 2,184
5

Standard Team


Leave Your Mark Pro Shop #3 (Joshua Dundas, Michelle Schafer, Amanda Nowasell, Russ Schafer, Steven McCracken), Keller, Texas, 2,845
6

Standard Doubles


Emily Cox, North Dinwiddie, Va./Brandyn Cox, Chesterfield, Va., 1,290
7

Standard Singles


Kory Cockrum, Grand Junction, Colo., 746
9

Standard All-Events


Jeff Dent, Glade Hill, Va., 1,981
10

Classified Team


Hansen Hardscapes (Ashley Ohlrogge, Jessica Cook, David Nelson, Christopher Cook, Eric Ohlrogge), Alexandria, Minn., 2,422
11

Classified Doubles


Alaina Moore/Shane Moore, Reno, Nev., 1,172
12

Classified Singles


Kenneth Hurst, Dayton, Ohio, 645
9

Classified All-Events


Nolan Hartl, Cannon Falls, Minn., 1,764
9