Year: Division: Leaderboard:
 

2021 Regular Singles

Results Current As Of 9/9/2021 1:20:11 AM

Rank Name Hometown Games Total Prize
1 Andrew Anderson Holly,MI 269,277,256 802 5000
2 Rick A Schafer Arvada,CO 243,277,279 799 3459
3 David Haynes Las Vegas,NV 279,235,279 793 2788
4 David Reaume St. Clair Shores,MI 266,247,278 791 2393
5 Kyle Troup Taylorsville,NC 262,290,234 786 2125
6 Aaron Lorincz Center Line,MI 279,248,258 785 1929
7 Robert Harmon Jackson,CA 242,265,277 784 1777
8 Andrew Cain Phoenix,AZ 268,234,278 780 1655
9 Ronnie Sparks Redford,MI 298,236,245 779 1555
10 Justin Zwaschka Kechi,KS 266,265,246 777 1470
11 Sean Wilcox Altamonte Springs,FL 248,248,280 776 1397
12 Marshall Kent Yakima,WA 268,217,290 775 1334
13 Nicholas Hogan Hastings,MN 235,239,299 773 1278
14 Sean Rash Montgomery,IL 258,267,247 772 1207
14 George Gohagan Henderson,NV 257,246,269 772 1207
16 Christopher A Via Blacklick,OH 246,265,257 768 1110
16 Zachary P Woelfel Madison,WI 212,299,257 768 1110
16 Marc Heninger Lee's Summit,MO 244,256,268 768 1110
19 Steven Arehart Chesapeake,VA 289,242,236 767 1045
20 Adam Chase Ronkonkama,NY 247,259,259 765 1017
21 Allan Rice Columbus,GA 256,248,258 762 991
22 Justin Schiffler Freeport,MN 287,225,248 760 966
23 Todd Fenske Wausau,WI 257,265,237 759 933
23 Bailey Mavrick Peru,IN 234,268,257 759 933
25 Cameron Crowe Orland Park,IL 229,258,270 757 903
26 Bryan Thompson Chicago,IL 250,236,268 754 884
27 Katie Ann Sopp-Schroeder White Bear Lake,MN 261,234,258 753 858
27 Robby Porter Rancho Cordova,CA 216,278,259 753 858
29 Darrel Ratliff Monroe,NC 247,257,248 752 834
30 Erik Vermilyea Apple Valley,MN 258,248,245 751 819
31 Michael Martell Brooklyn,NY 235,258,257 750 805
32 Zack Stone Kelso,WA 233,279,237 749 785
32 Rudy Garcia Benbrook,TX 217,264,268 749 785
34 Michael Cabot Kentwood,MI 245,257,246 748 761
34 Kevin Bienko Kenmore,NY 259,269,220 748 761
36 Andy Buelow Waterloo,IA 222,268,257 747 738
36 Randy Miles Jr New Braunfels,TX 236,258,253 747 738
38 Joshua McCandless Midlothian,VA 226,265,255 746 723
39 Jeffrey Holden Hammond,IN 239,269,237 745 713
40 David Krol Nixa,MO 278,234,232 744 698
40 Corbet Austin North Ogden,UT 252,257,235 744 698
42 Justin Knowles Okemos,MI 279,245,219 743 681
42 James Yost Everett,WA 222,245,276 743 681
44 Tony Brunning Irvine,CA 289,235,217 741 660
44 Andre Gonzales Saginaw,MI 226,236,279 741 660
44 Bryan Sims Fort Wayne,IN 195,278,268 741 660
47 Daniel J Conrad Naperville,IL 235,268,237 740 638
47 Carl Poelzer Arden Hills,MN 279,233,228 740 638
47 David E Jecko Whitesboro,NY 247,246,247 740 638
50 James A Rogers III Waukegan,IL 235,246,258 739 621
50 EJ Tackett Bluffton,IN 255,246,238 739 621
52 Lyle D Rollins San Diego,CA 245,235,258 738 608
52 Steve Meyer Rochester,NY 233,257,248 738 608
54 Anthony Stewart Robbinsdale,MN 255,247,235 737 599
55 Anthony Jovanovich Dekalb,IL 268,244,224 736 588
55 Jeffrey Sisson Marion,OH 300,192,244 736 588
55 Zack Scheiwer Venetia,PA 299,202,235 736 588
58 Marvin J Hale Newbury Park,CA 202,300,233 735 569
58 Dennis Assaff North Olmsted,OH 260,217,258 735 569
58 Jordan Yoke Longview,WA 258,240,237 735 569
58 Tom Ojanen Duluth,MN 236,278,221 735 569
62 Douglas Heimos St. Louis,MO 222,212,300 734 552
62 Ryan DeVries Sioux Falls,SD 210,235,289 734 552
62 Stephen Keblish Arlington,TX 255,234,245 734 552
65 Daryl McDougal Colo Spgs,CO 243,255,235 733 543
66 Seth T Rutledge Richardson,TX 215,218,299 732 536
66 Cory Jackson Raleigh,NC 222,233,277 732 536
68 Anthony Scaccia Voorhesville,NY 237,278,215 730 526
68 Hunter Kempton Buzzards Bay,MA 243,262,225 730 526
68 Alex Cavagnaro Mamaroneck,NY 276,207,247 730 526
71 Dean Meyer Ottawa,OH 268,257,204 729 512
71 Storm Devincent Derry,NH 265,227,237 729 512
71 Jimmy Cook Indianapolis,IN 235,246,248 729 512
71 Daniel Patterson Milwaukee,WI 217,212,300 729 512
75 Tyler Kemp Wichita,KS 224,224,280 728 499
75 Sarah J Klassen Bel Air,KS 219,277,232 728 499
75 Steve Richter Sheboygan,WI 236,278,214 728 499
78 Brian Monnette Jr Lakewood,WA 227,224,276 727 481
78 Rusty Marquez Clearwater,FL 193,289,245 727 481
78 Matthew LaBonte Oak Lawn,IL 226,258,243 727 481
78 Wayne Fleming Hackettstown,NJ 300,258,169 727 481
78 Zachery P Tackett Huntington,IN 246,279,202 727 481
78 Matt Fazzone Schenectady,NY 238,232,257 727 481
78 Kenneth Pugh Pennsburg,PA 234,227,266 727 481
78 Frank J Testa Massillon,OH 246,247,234 727 481
86 Kayla Pashina Minnetonka,MN 246,233,247 726 467
87 Alan Chetister Benbrook,TX 225,246,254 725 455
87 Alex Hoskins Brigham City,UT 243,247,235 725 455
87 Tim West Westport,CT 181,300,244 725 455
87 Ron Hatfield Pataskala,OH 256,222,247 725 455
87 Chad Robertson Bartlett,TN 278,245,202 725 455
87 Matt Taylor Wake Forest,NC 250,195,280 725 455
87 Kenneth Calkins Des Moines,IA 191,246,288 725 455
87 Brian Mattmiller Antigo,WI 265,256,204 725 455
95 Ryan Conner Walla Walla,WA 299,243,181 723 440
95 Chris Corbin Louisville,KY 221,253,249 723 440
95 Curtis Aemisegger Sun City West,AZ 259,234,230 723 440
95 Curt Rasnic Fairborn,OH 231,279,213 723 440
99 Christopher P Tuholski Gresham,OR 248,258,215 721 428
99 Ron Hurt Lithia,FL 225,268,228 721 428
99 Chris Forry Bridgeport,CT 299,184,238 721 428
99 Mike Shockey Fort Wayne,IN 201,276,244 721 428
99 John Heath Lisle,IL 225,259,237 721 428
99 Christopher Harper Westland,MI 232,222,267 721 428
105 Jakob A Butturff Tempe,AZ 243,259,218 720 418
105 Wesley Low palmdale,CA 196,300,224 720 418
105 Justin Veitch Kenner,LA 230,268,222 720 418
108 Scott Erickson Waunakee,WI 259,248,212 719 408
108 Jesse Hojnacki Port Huron,MI 256,235,228 719 408
108 Jonathan L Tallis Garfield,NJ 227,216,276 719 408
108 Gary Faulkner Jr Memphis,TN 227,245,247 719 408
108 Nick Kruml Downers Grove,IL 228,234,257 719 408
108 Bruce David Jr St Peters,MO 218,278,223 719 408
108 Cody W McCowin Daytona Beach,FL 203,267,249 719 408
115 Najee K Mayers South Amboy,NJ 259,232,227 718 396
115 Matt P Cleary Webster,NY 236,203,279 718 396
115 Travis J Mento Liverpool,NY 246,237,235 718 396
115 Stephanie Zavala Downey,CA 205,244,269 718 396
115 Shawn Johnson Oswego,IL 257,214,247 718 396
115 Jonathan Van Hees Charlestown,RI 246,204,268 718 396
121 Amanda Broege Ronkonkoma,NY 254,214,249 717 389
122 Nicholas Wetzel Pewaukee,WI 244,225,247 716 385
122 Adam Marsh Buda,TX 289,195,232 716 385
122 William Vincent Louisville,KY 215,265,236 716 385
122 Justin G Pyle Round Rock,TX 247,225,244 716 385
126 Brad Busakowski Scottsdale,AZ 212,257,246 715 379
126 Carl N Williams Olive Branch,MS 258,204,253 715 379
126 Anthony Thompson Corning,CA 212,248,255 715 379
126 David Nagelhout Mahwah,NJ 245,226,244 715 379
130 Jeffrie Delaney Aurora,CO 202,234,278 714 373
130 Josh Hepp Alton,IA 231,257,226 714 373
130 Ashley M Clemons Wonder Lake,IL 256,210,248 714 373
133 Erich B Halfpap Ingleside,IL 241,267,205 713 369
133 Curtis Foss Medina,NY 247,220,246 713 369
133 Sam Swinford Ponca City,OK 278,189,246 713 369
136 Johnathan Bower Middletown,PA 234,249,229 712 365
136 Daniel Deno Owensboro,KY 203,233,276 712 365
138 Eric J Perez Bridgewater,NJ 217,300,194 711 361
138 Brian McMahon Saginaw,MI 246,248,217 711 361
138 Dylan Catalano-wild Cedar Rapids,IA 243,268,200 711 361
138 Steve Novak Louisville,KY 236,238,237 711 361
142 Andrew Dill Maceo,KY 208,226,276 710 355
142 Mitch Hupe Towanda,KS 223,228,259 710 355
142 Andrew Herbert Eden,NY 245,225,240 710 355
142 Jeff Jones Council Bluffs,IA 222,248,240 710 355
146 Adriana Mazyck Canoga Park,CA 228,214,267 709 349
146 Kyle King Glendale,AZ 231,213,265 709 349
146 Scott Tapley Savoy,IL 242,266,201 709 349
146 Timothy Heimann St Peters,MO 257,225,227 709 349
146 Savyon Pipes Savannah,TN 211,219,279 709 349


 

2024 Champions

Regular Teams


Before the 1st Frame #4 (Matt Fitch, Steven Zimmer, Jacob Yazell, Mike Conn, Tim Foy Jr.), Huntersville, N.C., 3,373
1

Regular Doubles


Nicholas Fisher, Palm Bay, Fla./Shawn Evans, Titusville, Fla., 1,531
2

Regular Singles


Jason Hollingsworth, Oregon City, Ore., 825
3

Team All-Events


Higgy's Aquarium (Chad Roberts, Vincent Bellar, Tim Pfeifer, Joe Bailey, Dan Higgins Jr.), Lewis Center, Ohio, 10,226
4

Regular All-Events


Derek Magno, Cicero, N.Y., 2,255
5

Standard Team


Team Bel Aire Drive (Randy Weber, Samuel Weber, Bryce Wentlandt, Steven Weber, David Wentlandt), Mequon, Wis., 2,848
6

Standard Doubles


Gary Goldermann, Keenesburg, Colo./Shane Goldermann, Ault, Colo., 1,319
7

Standard Singles


Michael Humphrys, Milwaukie, Ore., 745
9

Standard All-Events


Matt Garcia, Long Beach, Calif., 2,003
10

Classified Team


Hansen Hardscapes (Ashley Ohlrogge, Jessica Cook, Lauren Johnson, Christopher Cook, Eric Ohlrogge), Alexandria, Minn., 2,607
11

Classified Doubles


James Bayarsaikhan, Centennial, Colo./Punsal Grish, Aurora, Colo., 1,149
12

Classified Singles


Jason Sarno, Erie, Colo., 633
9

Classified All-Events


Aider Xiong, Maplewood, Minn., 1,729
9